| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $680,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#960486 | Single Family Property | 4 | 5.00 | 4484 | |
| 14 | $459,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962111 | Single Family Property | 4 | 2.00 | 2883 | |
| 5 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#961163 | Single Family Property | 3 | 3.00 | 4147 | |
| 24 | $298,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962544 | Single Family Property | 3 | 2.00 | 2130 | |
| 8 | $273,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#961739 | Single Family Property | 3 | 2.00 | 2040 | |
| 0 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#956416 | Single Family Property | 3 | 3.00 | 2300 | |
| 6 | $156,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#961463 | Single Family Property | 3 | 2.00 | 1623 | |
| 22 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962473 | Single Family Property | 3 | 2.00 | 1597 | |
| 11 | $126,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962019 | Single Family Property | 3 | 2.00 | 2080 | |
| 21 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962457 | Single Family Property | 3 | 2.00 | 1161 | |
| 23 | $108,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962542 | Single Family Property | 2 | 2.00 | 1370 | |
| 18 | $100,000 |
|
|
|
| Type | ||
| MLS#962406 | Land Property |
| 1 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#956460 | Single Family Property | 3 | 2.00 | 1274 | |
| 15 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962141 | Manufactured or Mobile Home Property | 3 | 2.00 | 1471 | |
| 19 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962425 | Manufactured or Mobile Home Property | 4 | 2.00 | 1904 | |
| 13 | $85,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962087 | Manufactured or Mobile Home Property | 3 | 2.00 | 2340 | |
| 3 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#959984 | Single Family Property | 2 | 2.00 | 1062 | |
| 10 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#961989 | Manufactured or Mobile Home Property | 3 | 2.00 | 1344 | |
| 20 | $64,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962452 | Manufactured or Mobile Home Property | 4 | 2.00 | 1994 | |
| 12 | $60,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962023 | Single Family Property | 3 | 2.00 | 1472 | |
| 25 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962738 | Single Family Property | 3 | 1.00 | 1000 | |
| 16 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962240 | Manufactured or Mobile Home Property | 4 | 3.00 | 2044 | |
| 17 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962354 | Single Family Property | 3 | 2.00 | 1040 | |
| 9 | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#961898 | Manufactured or Mobile Home Property | 2 | 2.00 | 1056 | |
| 7 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#961714 | Manufactured or Mobile Home Property | 2 | 2.00 | 1248 | |
| 2 | $42,000 |
|
|
|
| Type | ||
| MLS#958422 | Land Property |
